Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Speed(RPM) | 2500 |
| Type | Circular inline duct mounted fan |
| Weight | 8kg |
| Sound Level | 52 to 60dB (A) @ 3m |
| Place Of Origin | Pan India |
| Material | Cast Iron And GSS |
| Usage/Application | Ventilation |
| Capacity | 265 CMH to 1688 CMH |
| Power | 73 Watts to 300 Watts |
| Driven Type | Electric |
| Voltage | 230VAC |
| Phase | Single Phase |
| Usage | Ventilation |
Kruger Make TSK II Series , Suitable for applications in residential, commercial and industrial exhaust and supply ventilation such as bathrooms, kitchens, offices, factories, shops, bars, gymnasiums, restaurants, etc. Both air and sound performance ratings are tested and certified by AMCA, in accordance to AMCA211 and AMCA311 Standards.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fan Speed(RPM) | 1000 |
| Type | Duct Mounted Fan |
| Capacity | 5400 m3/h |
| Driven Type | Electric |
| Material | GI Steel Sheet |
| Impeller Size | 140 mm |
| Noise Level | Less than 55 dB |
| Surface Treatment | Galvanized |
| Usage/Application | Toilet exhaust, pantry exhaust, general ventilation |
| Brand | Kruger |
| Max Air Pressure | 40 mm wg |
| Country of Origin | Made in India |
Quick Facts
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Place Of Origin | Pan India |
| Driven Type | Electric |
| Type | Duct Mounted Fan |
| Capacity | 520 m3/h |
| Material | Stainless Steel |
| Product Type | Inline Fan |
| Automation Grade | Semi-Automatic |
| Voltage | 280 V |
| Power | 0.25 HP |
| Model No | MTD 125 |
Specifically designed for direct connection with industrial circular ducting of standard diameter. Incorporate a powerful motor which is factory matched to a mixed flow impeller. Delivers high airflow performance with minimum noise generation and high static pressure typically found in ducted ventilation systems.